Product Details:
Payment & Shipping Terms:
|
Engine: | Cummins Engine | Tanker: | Carbon Steel |
---|---|---|---|
Using: | Mixer Concrete | Color: | Mobile Cement Mixer Trucks |
Drive Mode: | 6X4 | Volume: | 8m3-14m3 |
Dongfeng Concrete Mixer Truck EQ5251GJB | ||||
Specification | ||||
Drive mode | 6×4 | |||
Engine | Model | Cummins L340 33 | ||
Type | 6-cylinder in line, turbocharging and inter cooling, mechanical injection pump, bulit-in EGR | |||
Max. power(Kw/rpm) | 250/2200 | |||
Max. torque(N.m/rpm) | 1350/1400 | |||
Displacement(ml) | 8900 | |||
Type of fuel | Diesel | |||
Compression ratio | (16.6±0.5):1 | |||
Cab | D310-S1 | single berth | ||
Gearbox | Model | 9JS150T-B | ||
Max.torque(N.m) | 1500 | |||
Clutch | Φ430mm | diaphragm spring clutch | ||
Frame Height×Width× Thickness(mm) | 300×90×(8+6) | |||
Frame width 940 (front ), Frame width 810 ( rear ) | ||||
Tyre | Size | 11.00-20 | ||
Air conditioner | A/C | |||
Dimensions | Overall dimension (mm) | 8840×2500×3930 | ||
Wheel base (mm) | 3650+1350 | |||
Front/Rear tread(mm) | 1986/1860 | |||
Appr./Depa. angel (°) | 30/18 | |||
Min. ground cleanrance(mm) | 250 | |||
Special function | Mixing capacity(m³) | 9 | ||
Angel of inclination of mixing drum(°) | 13 | |||
Geometric volume(m³) | 14.3 | |||
Filling ratio(%) | 58 | |||
Feeding speed(m³/min) | ≥3 | |||
Discharge speed(m³/min) | ≥2 | |||
Residual ratio(%) | <0.8 | |||
Collapsed degree range(mm) | 40-230 | |||
Hydraulic oil pump | Rexroth A4VTG090 | |||
Hydraulic motor | Rexroth AA2FM90 | |||
Max peak 45 MPa System Delivery capacity : 90ml/rev | ||||
Hydraulic speed reduction gear | PMP (PMB6.5sp) | |||
Max operating torque: 65000 N.m Reduction gear ratio ratio: 1:120.3 |
||||
Oil tank | Emmegi or Binglun with 18L capactiy |
Contact Person: Sindy Chen
Tel: +8615639939410